Hem Properties
Large sea view building plot with licence and execution project
PagueraBoyta | 0 m2 |
Sovrum | 0 |
Property ID | 02UHHT |
Badrum | 0 |
Pris | 6 900 000 € |
Sea view building plot with licence and execution project
PagueraBoyta | 0 m2 |
Sovrum | 0 |
Property ID | 02UHIB |
Badrum | 0 |
Pris | 1 800 000 € |
Sea view building plot with licence and execution project
PagueraBoyta | 0 m2 |
Sovrum | 0 |
Property ID | 02UHI4 |
Badrum | 0 |
Pris | 2 100 000 € |
Mediterranean-style apartment on the golf course
Santa PonsaBoyta | 141 m2 |
Sovrum | 3 |
Property ID | 02YAFJ |
Badrum | 3 |
Pris | 990 000 € |
Fantastic two-bedroom apartment in an exclusive location
Cas CatalaBoyta | 104 m2 |
Sovrum | 2 |
Property ID | 02YDX9 |
Badrum | 2 |
Pris | 850 000 € |
Modern sea view apartment in great location and close to the beach
Cas CatalaBoyta | 121 m2 |
Sovrum | 3 |
Property ID | 02VZZ3 |
Badrum | 2 |
Pris | 1 650 000 € |
Renovated penthouse in a central harbour location with panoramic views
Port AndratxBoyta | 96 m2 |
Sovrum | 4 |
Property ID | 02XKMJ |
Badrum | 3 |
Pris | 1 690 000 € |
Exclusive location close to the beach
BendinatBoyta | 400 m2 |
Sovrum | 6 |
Property ID | 02WDYI |
Badrum | 6 |
Pris | 7 500 000 € |
Ocean Peace- Townhouses in El Terreno
El TerrenoBoyta | 96 m2 |
Sovrum | 3 |
Property ID | 02VPFV |
Badrum | 2 |
Pris | 895 000 € |
Designer Finca in the heart of Es Capdella
CapdellaBoyta | 362 m2 |
Sovrum | 4 |
Property ID | 02XWXP |
Badrum | 4 |
Pris | 2 950 000 € |