Hem Properties
House with 5 bedrooms in Costa de la Calma
Costa de la Calma| Boyta | 347 m2 |
| Sovrum | 5 |
| Property ID | 04AJV6 |
| Badrum | 4 |
| Pris | 1 400 000 € |
Elegant renovated Apartment with exceptional terraces in a prime location
Santa Catalina| Boyta | 139 m2 |
| Sovrum | 3 |
| Property ID | 04AT9E |
| Badrum | 2 |
| Pris | 1 490 000 € |
Fully renovated townhouse with roof terrace and pool near Andratx town cent
Andratx| Boyta | 203 m2 |
| Sovrum | 3 |
| Property ID | 04A3O0 |
| Badrum | 3 |
| Pris | 1 895 000 € |
Plot with building license for a townhouse
Santa Catalina| Boyta | 0 m2 |
| Sovrum | 0 |
| Property ID | 04AYBT |
| Badrum | 0 |
| Pris | 650 000 € |
Mediterranean renovated modern villa with sea-view roof terrace
Sol de Mallorca| Boyta | 197 m2 |
| Sovrum | 4 |
| Property ID | 049OGU |
| Badrum | 4 |
| Pris | 1 995 000 € |
Mediterranean bungalow-style chalet within walking distance of the beach
Santa Ponsa| Boyta | 200 m2 |
| Sovrum | 4 |
| Property ID | 04AR5X |
| Badrum | 3 |
| Pris | 1 950 000 € |
Spacious flat in Santa Catalina with plenty of natural light
Santa Catalina| Boyta | 110 m2 |
| Sovrum | 3 |
| Property ID | 04AR7O |
| Badrum | 2 |
| Pris | 645 000 € |
Sea, light & architecture in the frontline of Sant Elm
Sant Elm| Boyta | 108 m2 |
| Sovrum | 2 |
| Property ID | 04AOBF |
| Badrum | 2 |
| Pris | 1 995 000 € |
Mediterranean golf home with pool and mountain views
Camp de Mar| Boyta | 119 m2 |
| Sovrum | 2 |
| Property ID | 04ACX6 |
| Badrum | 2 |
| Pris | 1 050 000 € |
Stylish fully renovated top-floor apartment with stunning sea views in Cala
Cala Vinyes| Boyta | 79 m2 |
| Sovrum | 2 |
| Property ID | 04APJP |
| Badrum | 2 |
| Pris | 895 000 € |