Hem Properties
Modern villa with stunning sea views in a prime location
Sol de Mallorca| Boyta | 454 m2 |
| Sovrum | 5 |
| Property ID | 02ZDVE |
| Badrum | 5 |
| Pris | 6 295 000 € |
Mediterranean house with harbour views
Port Andratx| Boyta | 267 m2 |
| Sovrum | 4 |
| Property ID | 048JUZ |
| Badrum | 4 |
| Pris | 3 500 000 € |
High-end new-build villa with energy class A and state-of-the-art technolog
Port Andratx| Boyta | 604 m2 |
| Sovrum | 5 |
| Property ID | 049ALH |
| Badrum | 5 |
| Pris | 18 500 000 € |
Timeless new-build finca close to the harbour with spectacular views of the
Port Andratx| Boyta | 706 m2 |
| Sovrum | 5 |
| Property ID | 046H97 |
| Badrum | 5 |
| Pris | 13 600 000 € |
Iconic designer villa with guaranteed sunsets within walking distance of th
Port Andratx| Boyta | 567 m2 |
| Sovrum | 6 |
| Property ID | 04908Q |
| Badrum | 6 |
| Pris | 17 900 000 € |
Exclusive frontline apartment in Cala Vinyas with direct sea access
Cala Vinyes| Boyta | 249 m2 |
| Sovrum | 5 |
| Property ID | 049MBU |
| Badrum | 3 |
| Pris | 2 495 000 € |
Newly built apartment within walking distance to the beach
Palmanova| Boyta | 98 m2 |
| Sovrum | 2 |
| Property ID | 049KQQ |
| Badrum | 2 |
| Pris | 588 000 € |
Newly built ground-floor apartment with a spacious terrace in Son Armadams
Son Armadams| Boyta | 85 m2 |
| Sovrum | 2 |
| Property ID | 049BLG |
| Badrum | 2 |
| Pris | 850 000 € |
Penthouse with spectacular panoramic sea views in a quiet south-facing loca
Cala Fornells| Boyta | 99 m2 |
| Sovrum | 2 |
| Property ID | 049CCZ |
| Badrum | 2 |
| Pris | 1 580 000 € |
Stylish duplex with spacious terraces & exceptional atmosphere
La Bonanova| Boyta | 188 m2 |
| Sovrum | 3 |
| Property ID | 049132 |
| Badrum | 4 |
| Pris | 2 295 000 € |