Hem Properties
Building plot with sea views in the second sea line
Camp de Mar| Boyta | 0 m2 |
| Sovrum | 0 |
| Property ID | 02A3P4 |
| Badrum | 0 |
| Pris | 4 200 000 € |
New high-quality apartment close to the beach
Santa Ponsa| Boyta | 155 m2 |
| Sovrum | 4 |
| Property ID | 048P34 |
| Badrum | 3 |
| Pris | 1 678 550 € |
Renovated and charming apartment with a unique layout and stunning patio
Camp d'en Serralta| Boyta | 90 m2 |
| Sovrum | 3 |
| Property ID | 048KDS |
| Badrum | 2 |
| Pris | 595 000 € |
Exclusive, completely renovated villa in a prime location in Costa d'en Bla
Costa d'en Blanes| Boyta | 240 m2 |
| Sovrum | 2 |
| Property ID | 02EHTN |
| Badrum | 2 |
| Pris | 3 690 000 € |
Sea view apartment in exclusive Mediterranean residential complex on the fi
Santa Ponsa| Boyta | 114 m2 |
| Sovrum | 2 |
| Property ID | 048CD9 |
| Badrum | 2 |
| Pris | 1 150 000 € |
A place for visions – building plot with valid building permit in Monport
Port Andratx| Boyta | 0 m2 |
| Sovrum | 0 |
| Property ID | 048BI3 |
| Badrum | 0 |
| Pris | 1 500 000 € |
First line property with sea access
Sol de Mallorca| Boyta | 500 m2 |
| Sovrum | 7 |
| Property ID | 02J3LG |
| Badrum | 5 |
| Pris | 16 000 000 € |
Elegant flat with great potential in Sa Teulera
Sa Teulera| Boyta | 103 m2 |
| Sovrum | 4 |
| Property ID | 047XXV |
| Badrum | 2 |
| Pris | 620 000 € |
Exclusive Semi-Detached Corner House with Panoramic Harbour Views in Port A
Port Andratx| Boyta | 179 m2 |
| Sovrum | 3 |
| Property ID | 047A1J |
| Badrum | 3 |
| Pris | 3 450 000 € |
Beautiful newly built duplex next to the sea
San Agustin| Boyta | 77 m2 |
| Sovrum | 2 |
| Property ID | 048BGR |
| Badrum | 2 |
| Pris | 840 000 € |