Hem Properties
Exclusive high-end apartment in Son Armadams
Son Armadams| Boyta | 124 m2 |
| Sovrum | 3 |
| Property ID | 047IER |
| Badrum | 2 |
| Pris | 1 088 000 € |
South-facing plot with views, a short distance from the village of Calvià
Calvia| Boyta | 0 m2 |
| Sovrum | 0 |
| Property ID | 047G8H |
| Badrum | 0 |
| Pris | 560 000 € |
Apartment in exclusive residential complex with sea view
Port Andratx| Boyta | 82 m2 |
| Sovrum | 2 |
| Property ID | 047160 |
| Badrum | 2 |
| Pris | 1 495 000 € |
Mediterranean villa with plenty of privacy in a quiet location
Santa Ponsa| Boyta | 303 m2 |
| Sovrum | 4 |
| Property ID | 02WWZ7 |
| Badrum | 4 |
| Pris | 1 980 000 € |
A Pent-House to fall in love with, offering panoramic sea views
Genova| Boyta | 270 m2 |
| Sovrum | 5 |
| Property ID | 047OMT |
| Badrum | 5 |
| Pris | 2 750 000 € |
Elegant apartment with Premium Finishes and Garage
Paseo Marítimo| Boyta | 171 m2 |
| Sovrum | 3 |
| Property ID | 02WZ1J |
| Badrum | 3 |
| Pris | 2 045 000 € |
Charming townhouse with Mediterranean garden and mountain views
Andratx| Boyta | 250 m2 |
| Sovrum | 3 |
| Property ID | 046OVI |
| Badrum | 3 |
| Pris | 1 995 000 € |
Villa with development potential in the residential area of Monport
Port Andratx| Boyta | 287 m2 |
| Sovrum | 4 |
| Property ID | 02TYT7 |
| Badrum | 4 |
| Pris | 3 250 000 € |
Renovated Apartment on Palma's Seafront
Paseo Marítimo| Boyta | 48 m2 |
| Sovrum | 1 |
| Property ID | 047BP3 |
| Badrum | 1 |
| Pris | 550 000 € |
Spacious 4-bedroom apartment in the exclusive area
Son Armadams| Boyta | 94 m2 |
| Sovrum | 4 |
| Property ID | 047KRE |
| Badrum | 2 |
| Pris | 540 000 € |